With this table you can easily calculate your SAG:
SAG | ||||||
25% | 27,50% | 30% | 32,50% | 35% | ||
Stroke in mm
|
52,5 | 13,13 | 14,44 | 15,75 | 17,06 | 18,38 |
55 | 13,75 | 15,13 | 16,50 | 17,88 | 19,25 | |
57,5 | 14,38 | 15,81 | 17,25 | 18,69 | 20,13 | |
60 | 15,00 | 16,50 | 18,00 | 19,50 | 21,00 | |
62,5 | 15,63 | 17,19 | 18,75 | 20,31 | 21,88 | |
65 | 16,25 | 17,88 | 19,50 | 21,13 | 22,75 | |
67,5 | 16,88 | 18,56 | 20,25 | 21,94 | 23,63 | |
70 | 17,50 | 19,25 | 21,00 | 22,75 | 24,50 | |
72,5 | 18,13 | 19,94 | 21,75 | 23,56 | 25,38 | |
75 | 18,75 | 20,63 | 22,50 | 24,38 | 26,25 |
From this table you can see whether your bike is compatible with Coil Assistant and which stroke the rear shock has:
Brand | Modell | Rear Shock Stroke |
Atherton | AM 170 | 65 |
Atherton | AM 200 | 75 |
Canyon | Torque | 70 |
Canyon | Torque: ON | 70 |
Canyon | Strive | 65 |
Canyon | Sender CFR | 75 |
Commencal | Clash | 65 |
Commencal | FRS | 75 |
Cube | Two15 HPC 29 | 75 |
Cube | Two15 HPA 27,5 | 75 |
Nukeproof | Mega | 62,5 |
Nukeproof | Giga | 60 |
Nukeproof | Dissent | 75 |
Prime | Rocket | 75 |
Prime | Thunderflash | 65 |
Propain | Tyee | 55 |
Propain | Spindrift | 65 |
Propain | Rage | 75 |
RAAW | Jibb | 55 |
RAAW | Madonna V3 | 65 |
RAAW | Yalaa! | 75 |
Santa Cruz | Bullit | 62,5 |
Santa Cruz | Megatower | 62,5 |
Santa Cruz | Nomad V6 MX | 65 |
Santa Cruz | Nomad V5 | 62,5 |
Santa Cruz | V10 | 75 |
Scott* | Gambler* | 75 |
Transition | TR11 | 75 |
Trek | Slash | 65 |
Trek | Session | 72,5 |
Brand names and Modell names are registered names |